TheOrange County Real Estate Report provides news, trends, demographics and other local information for the buyers and sellers of residential real estate. Updated monthly.

Orange County Real Estate California

February 2008

Subscribe

 


Annual Real Estate Market Trends

Orange County real estate: average and median home price trend charts.

 

Irvine

The tables below show the annual average price, median price and units sold for both single-family homes and condos/townhomes in Irvine.

The Annual Trends menu to the left will take you to similar pages for the other cities we cover in Orange County.

Irvine
(Single Family Homes)
  Prices Other Percent Change
Average Median Sold Average Median Sold
1998 $338,330 $310,000 1,307      
1999 $366,325 $331,000 1,295 8.3% 6.8% -0.9%
2000 $400,850 $359,750 1,283 9.4% 8.7% -0.9%
2001 $438,165 $403,000 1,306 9.3% 12.0% 1.8%
2002 $494,703 $459,250 1,596 12.9% 14.0% 22.2%
2003 $603,171 $549,900 1,673 21.9% 19.7% 4.8%
2004 $792,809 $710,000 1,284 31.4% 29.1% -23.3%
2005 $900,575 $799,000 1,252 13.6% 12.5% -2.5%
2006 $1,059,166 $858,000 842 17.6% 7.4% -32.7%
2007 $1,049,251 $824,950 752 -0.9% -3.9% -10.7%

Irvine
(Condos/Townhomes)
  Prices Other Percent Change
Average Median Sold Average Median Sold
1998 $200,867 $187,550 1,087      
1999 $211,668 $200,000 1,222 5.4% 6.6% 12.4%
2000 $230,320 $220,000 1,163 8.8% 10.0% -4.8%
2001 $252,017 $247,250 1,111 9.4% 12.4% -4.5%
2002 $297,002 $285,000 1,299 17.8% 15.3% 16.9%
2003 $362,981 $355,000 1,452 22.2% 24.6% 11.8%
2004 $483,225 $480,000 1,249 33.1% 35.2% -14.0%
2005 $558,652 $546,000 1,643 15.6% 13.8% 31.5%
2006 $595,385 $581,500 1,154 6.6% 6.5% -29.8%
2007 $598,207 $575,000 908 0.5% -1.1% -21.3%

To keep on top of the local real estate market, subscribe to our free monthly newsletter by clicking here. All we ask is your e-mail address to send you notification when this Report is updated. This information will neither be sold nor given away.

Are you ready to buy or sell Irvine real estate? Then fill out either the buying or selling form, whichever is appropriate, and submit it. Don will contact you.

Orange County real estate trends and city demographics.

Don Cavanaugh, REALTOR®
Coldwell Banker
27742 Vista Del Lago, #1

Mission Viejo, CA  92692
Cell: (949) 939-2854
E-mail: sales@OrangeCoastRealEstate.com
http://www.DonCavanaugh.com

California Department of Real Estate License
#01339479

Disclaimer