TheOrange County Real Estate Report provides news, trends, demographics and other local information for the buyers and sellers of residential real estate. Updated monthly.

Orange County Real Estate California

February 2008

Subscribe

 


Annual Real Estate Market Trends

Orange County real estate: average and median home price trend charts.

 

Laguna Beach

The tables below show the annual average price, median price and units sold for both single-family homes and condos/townhomes in Laguna Beach.

The Annual Trends menu to the left will take you to similar pages for the other cities we cover in Orange County.

Laguna Beach
(Single Family Homes)
  Prices Other Percent Change
Average Median Sold Average Median Sold
1998 $764,547 $549,000 519      
1999 $836,438 $618,250 483 9.4% 12.6% -6.9%
2000 $1,043,451 $725,000 494 24.7% 17.3% 2.3%
2001 $1,155,027 $802,000 380 10.7% 10.6% -23.1%
2002 $1,129,204 $850,000 446 -2.2% 6.0% 17.4%
2003 $1,464,398 $1,050,000 451 29.7% 23.5% 1.1%
2004 $1,698,760 $1,322,500 418 16.0% 26.0% -7.3%
2005 $1,934,847 $1,597,000 336 13.9% 20.8% -19.6%
2006 $2,521,450 $1,732,500 270 30.3% 8.5% -19.6%
2007 $2,308,778 $1,745,000 234 -8.4% 0.7% -13.3%

Laguna Beach
(Condos/Townhomes)
  Prices Other Percent Change
Average Median Sold Average Median Sold
1998 $299,605 $233,500 94      
1999 $324,217 $228,950 90 8.2% -1.9% -4.3%
2000 $399,379 $337,250 52 23.2% 47.3% -42.2%
2001 $538,542 $386,500 50 34.8% 14.6% -3.8%
2002 $564,645 $480,000 75 4.8% 24.2% 50.0%
2003 $697,361 $580,000 71 23.5% 20.8% -5.3%
2004 $787,860 $649,950 58 13.0% 12.1% -18.3%
2005 $963,757 $754,325 58 22.3% 16.1% 0.0%
2006 $1,176,440 $857,719 36 22.1% 13.7% -37.9%
2007 $1,032,259 $729,000 47 -12.3% -15.0% 30.6%

To keep on top of the local real estate market, subscribe to our free monthly newsletter by clicking here. All we ask is your e-mail address to send you notification when this Report is updated. This information will neither be sold nor given away.

Are you ready to buy or sell Laguna Beach real estate? Then fill out either the buying or selling form, whichever is appropriate, and submit it. Don will contact you.

Orange County real estate trends and city demographics.

Don Cavanaugh, REALTOR®
Coldwell Banker
27742 Vista Del Lago, #1

Mission Viejo, CA  92692
Cell: (949) 939-2854
E-mail: sales@OrangeCoastRealEstate.com
http://www.DonCavanaugh.com

California Department of Real Estate License
#01339479

Disclaimer