TheOrange County Real Estate Report provides news, trends, demographics and other local information for the buyers and sellers of residential real estate. Updated monthly.

Orange County Real Estate California

The Orange County real estate market trends report.

February 2008

Subscribe

 

Subscribe to the  monthly Orange County Real Estate Report for FREE, click subscribe above.

Orange County real estate: average and median home price trend charts.

 

(continued from)

The first table shows various statistics for single-family homes. For a detailed view of the individual city markets, see our trend charts in the City Trends section. The menu is at the right.

The second table does the same for condominiums and townhomes.

These figures can, and often do, swing wildly. Our 3 and 12-month moving average charts provide a much more realistic picture. (See CITY TRENDS.)

Orange County Home Prices
January 2008
  Homes Yearly Percent Change Monthly Percent Change
  Median Average Units Median Average Units Median Average Units
Orange County $583,250 n/a 806 -13.6% n/a -44.5% -2.8% n/a -17.1%
Aliso Viejo $648,000 $605,500 12 -14.2% -27.1% -36.8% -19.5% -30.5% -7.7%
Coto de Caza $1,520,000 $1,510,500 7 13.5% -18.2% -58.8% 22.1% -8.4% -36.4%
Corona del Mar $1,625,000 $1,725,833 6 -20.7% -33.0% 100.0% -41.5% -42.8% 0.0%
Dana Point $1,096,000 $1,660,875 8 20.8% 38.7% -50.0% 10.3% 5.2% -65.2%
Irvine $765,000 $990,039 36 -2.2% 5.9% -33.3% -6.5% 11.6% -49.3%
Laguna Beach $1,532,375 $3,235,216 11 -32.0% 45.7% -31.3% -23.4% 8.3% -50.0%
Laguna Hills $545,000 $629,557 7 -23.2% -46.8% -22.2% -26.5% -39.6% -41.7%
Laguna Niguel $745,000 $1,081,702 20 -12.9% -2.2% -39.4% -14.9% -1.7% -57.4%
Lake Forest $530,000 $559,545 11 -21.5% -21.0% -64.5% -25.4% -22.8% -62.1%
Mission Viejo $600,000 $796,245 20 -12.9% 4.8% -69.7% -10.4% 6.9% -71.0%
Newport Beach $2,800,000 $2,407,000 15 60.0% 4.8% -40.0% 67.3% 17.9% -60.5%
Newport Coast $4,512,500 $4,312,592 8 113.1% -10.4% 33.3% 103.0% 44.7% -50.0%
Rancho Santa Margarita $602,500 $706,071 21 -28.1% -13.5% -8.7% -13.3% -9.3% -50.0%

 

Orange County Condo Prices
January 2008
  Condos Yearly Percent Change Monthly Percent Change
  Median Average Units Median Average Units Median Average Units
Orange County $375,000 n/a 327 -14.8% n/a -39.2% -3.8% n/a 0.6%
Aliso Viejo $417,500 $422,142 24 -12.6% -15.9% -50.0% -18.1% -19.1% -17.2%
Corona del Mar $1,183,000 $1,309,333 6 -25.5% -10.1% 0.0% -11.4% -4.2% -50.0%
Dana Point $502,000 $612,200 5 -14.6% -6.1% -58.3% -21.6% -7.5% -61.5%
Irvine $499,999 $505,102 49 -9.1% -10.6% -16.9% -9.9% -12.5% -16.9%
Laguna Beach - - - n/a n/a n/a n/a n/a n/a
Laguna Hills $387,500 $403,750 8 -7.2% -0.2% 33.3% -4.8% 1.0% -20.0%
Laguna Niguel $359,000 $364,722 18 -13.5% -21.1% -5.3% -25.2% -24.3% 20.0%
Laguna Woods $184,950 $223,848 44 -12.8% -4.7% 0.0% -6.4% -0.2% -53.2%
Lake Forest $310,000 $311,571 17 -21.9% -21.6% -34.6% -24.0% -23.0% -26.1%
Mission Viejo $402,500 $378,613 10 -15.6% -23.3% -52.4% -8.7% -14.2% -56.5%
Newport Beach $674,700 $826,175 8 -2.9% -9.9% -38.5% -40.0% -30.7% -55.6%
Newport Coast $1,039,000 $1,039,000 1 17.1% -11.9% -80.0% -45.9% -44.3% -66.7%
Rancho Santa Margarita $309,000 $325,411 19 -27.7% -23.1% -44.1% -29.5% -23.7% -38.7%

Are you ready to buy or sell an Orange County home? Then, please fill out the appropriate form: buyers - sellers, and Don will contact you shortly.

Orange County real estate trends and city demographics.

Don Cavanaugh, REALTOR®
Coldwell Banker
27742 Vista Del Lago, #1

Mission Viejo, CA  92692
Cell: (949) 939-2854
E-mail: sales@OrangeCoastRealEstate.com
http://www.DonCavanaugh.com

California Department of Real Estate License
#01339479

Disclaimer

You can find other Real Estate Reports below:

Palm Springs/Palm Desert
http://www.DesertRealEstate.com/

San Diego County
http://SanDiegoCoastProperty.com

Santa Clara County
http://sanjoseproperty.com

San Mateo County
http://rereport.com/smc/

Marin County
http://www.WestBayRE.com/

Sonoma County
http://rereport.com/sonoma/

Scottsdale/Phoenix
http://SouthwestRealEstate.com

Hawaii
http://HawaiianRealEstate.com

Las Vegas
http://Vegas-Report.com